Rates as of January 4, 2024
Rates are subject to change. Please check with your local service center.
The rates, fees, and terms applicable to your account at the Credit Union are provided in the Rate & Fee Schedule. The Credit Union may offer other rates for these accounts from time to time.
Loan Rates
Description | Fixed APR | Var. APR | Term |
---|---|---|---|
Mortgage Loans | |||
See Links direct to CUMA, rates change daily, apply online | |||
Signature Loans | |||
As Low As | 9.95% | n/a | 4 Years (48 Months) |
Vehicle & Boat Loans | |||
Pre-Approved Loans receive .10% off the quoted rates | |||
Rate Adjustments will take place for loan to value. call for details. | |||
Direct Deposit for three months or more .25% off quoted rates. | |||
2021-Newer Auto Loans | |||
As Low As | 8.34 | n/a | 108 Months (9 Years) $35,000 minimum NEW |
As Low As | 7.34 | n/a | 8 Years (96 Months) New $30,000 minimum |
As Low As | 6.34 | n/a | 7 Years (84 Months) New $25,000 minimum |
As Low As | 5.34 | n/a | 6 Years (72 Months) $20,000.00 minimum |
As Low As | 4.34 | n/a | 5 Years (60 Months) |
As Low As | 4.34 | n/a | 4 Years (48 Months) |
As Low As | 4.14 | n/a | 3 Years (36 Months) |
As Low As | 3.89 | n/a | 2 Years (24 Months) |
2019-2020 Auto Loans | |||
As Low As | 5.34 | n/a | 4 Years (48 Months) |
As Low As | 5.14 | n/a | 3 Years (36 Months) |
2016-2018 Auto Loans | |||
As Low As | 6.34 | n/a | 4 Years (48 Months) |
As Low As | 6.14 | n/a | 3 Years (36 Months) |
2015 and Older Loans | |||
As Low As | 7.34 | n/a | 4 Years (48 Months) |
Share Certificate Accounts | |||
1.85% over share dividend rate | Maximum Term 36 months | ||
Term Deposit Accounts | |||
1.85% over share dividend rate | Maximum term 36 months |
Share Rates
Description | APR | APY |
---|---|---|
SHARE ACCOUNTS MINIMUM DEPOSIT TO EARN DIVIDENDS IS $100 | ||
Share Savings | .05 | .05 |
COMPOUNDING CERTIFICATES MINIMUM DEPOSIT OF $500 AND HAVE PENALTY FOR EARLY WITHDRAWAL | ||
6 Month Term | 1.25 | 1.25 |
12 Month Term | 2.00 | 2.00 |
24 Month Term | 2.50 | 2.50 |
EARNINGS TO SHARE CERTIFICATES HAVE MINIMUM DEPOSIT OF $500 AND PENALTY FOR EARLY WITHDRAWAL | ||
6 Month Term | 1.25 | 1.25 |
12 Month Term | 2.00 | 2.00 |
24 Month Term | 2.50 | 2.50 |